Deposit Rates
Individual Retirement Accounts (IRAs) ($250 - $6,500)
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
6 months | 0.75% (Rate will increase up to .50% with qualified products/services) | |
12 months | 1.10% (Rate will increase up to .50% for qualified products/services) New Money Promo Rate 1.35% | |
18 months | 1.15% (Rate will increase up to .50% with qualified products/services) | |
24 months | 1.35% (Rate will increase up to .50% with qualified products/services) New Money promo rate 1.60% | |
36 months | 1.45% (Rate will increase up to .50% with qualified products/services) | |
60 months (Roth IRA) | 1.70% (Rate will increase up to .50% with qualified products/services) | |
Roth IRA Savings | 0.15% | |
60 months Traditional | 1.70% (Rate will increase up to .50% with qualified products/services) |
Masterpiece Money Market Account
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
$2,500 - $9,999.99 | 0.25% | |
$10,000 - $24,999.99 | 0.60% | |
$25,000 - $49,999.99 | 0.75% | |
$50,000 and above | 1.00% |
Savings Rates
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Savings Account | All other share accounts $0 to $500 - 0.05% Over $500 - 0.15% | $0 to $500 - 0.05% Over $500 - 0.15% |
Membership Shares | 01, 16, and 18 Shares $0.00 to $4.99 - 0.00% $5 to $500 - 0.05% Over $500 - 0.15% | $5 to $500 - 0.05% Over $500 - 0.15% |
Share Certificates ($1,000 minimum)
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
91 day | 0.35% (Rate will increase up to .50% with qualified products/services) | |
6 months | 0.75% (Rate will increase up to .50% with qualified products/services) | |
12 months | 1.10% (rate will increase up to .50% with qualified products/services) New Money Promo Rate 1.35% | |
18 months | 1.15% (Rate will increase up to .50% with qualified products/services) | |
24 months | 1.35% (Rate will increase up to .50% with qualified products/services) New Money Promo Rate 1.60% | |
36 months | 1.45% (Rate will increase up to .50% with qualified products/services) | |
48 months | 1.70% (rate will increase up to .50% for qualified products/services) New Money Promo Rate 1.95% |