Loan Rates
Auto Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
RV | As low as 5.24% | |
New or Used Auto up to 84 months | as low as 3.99% | |
New or Used Auto up to 72 months | as low as 3.74% | |
New or Used Auto up to 60 months | as low as 3.49% | |
New or Used Auto up to 48 months | as low as 3.49% | |
New or Used Auto up to 36 months | as low as 3.49% | |
New or Used Auto up to 24 months | as low as 3.49% | |
(ALL AUTOS FINANCED MUST BE INSURED) |
Consolidation Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Up to 60 Months | As low as 8.00% |
Fun in the Sun Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Beach trips | 10.5% | |
Mountain Trips | 100% | |
Tropical Island Trips | 5.5% | 1.2% |
Another Kind of Trip | 300% | 3000% |
Home Equity Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
5 Year Fixed | As low as 3.49% Up to 80% LTV | |
10 Year Fixed | As low as 3.99% Up to 80% LTV | |
15 Year Fixed | As low as 4.49% Up to 80% LTV | |
Line of Credit | 4.75% (Prime Rate + 0) Up to 80% LTV |
Mortgage Rates
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Mortgage Loans | Contact our Mortgage Department for current rates and products as these change daily. (412) 369-3800 x 702. | |
Lot/Land Loan | 10.50% 12 year max. term/20% down payment |
Personal Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Line of Credit | 9.25% (4.50% above Prime Rate) | |
Unsecured Up To 36 Months | As low as 8.74% | |
Unsecured Up To 60 Months | As low as 9.24% | |
Unsecured 61 Months and Over | As low as 10.24% | |
Secured | Shares: 3.15% (3.0% over rate earned) |
Student Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Fixed Rate Up to 60 Months | 7.25% |
Vacation/Holiday Loans
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Up to 12 Months | As low as 5.24% | |
Up to 24 Months | As low as 6.24% |
VISA Credit Card
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
VISA Credit Card | as low as 10.74% APR |